1 Set Fence Includes:
Note: All Units in mm. 25.4mm = 1"
Material | Piece | Section | Length | Thickness |
Post | 1 | 101.6 x 101.6 | 1650 | 3.8 |
Top & Bottom Rail | 2 | 50.8 x 88.9 | 1866 | 2.8 |
Picket | 12 | 22.2 x 76.2 | 851 | 2.0 |
Post Cap | 1 | New England Cap | / | / |
Product Parameter
Product No. | FM-403 | Post to Post | 1900 mm |
Fence Type | Picket Fence | Net Weight | 14.04 Kg/Set |
Material | PVC | Volume | 0.051 m³/Set |
Above Ground | 1000 mm | Loading Qty | 1333 Sets /40' Container |
Under Ground | 600 mm |
External Cap
New England Cap
Gothic Cap
4"x4" Post Skirt
5"x5" Post Skirt
When installing a PVC fence on a concrete floor or decking, the skirt can be used to beautify the bottom of the post. FenceMaster provides matching hot-dip galvanized or aluminum bases. For more information, please contact our sales staff.